Plot The Result Of A Groupby Operation In Pandas
I have this sample table: ID Date Days Volume/Day 0 111 2016-01-01 20 50 1 111 2016-02-01 25 40 2 111 2016-03-01 31 35 3 111 2016-04-01 30 30 4 111 201
Solution 1:
Get a groupby
object.
g = df.groupby('ID')
Compute columns with transform
:
df['CumDays'] = g.Days.transform('cumsum')
df['First Volume/Day'] = g['Volume/Day'].transform('first')
df
ID Date Days Volume/Day CumDays First Volume/Day
0 111 2016-01-01 20 50 20 50
1 111 2016-02-01 25 40 45 50
2 111 2016-03-01 31 35 76 50
3 111 2016-04-01 30 30 106 50
4 111 2016-05-01 31 25 137 50
5 111 2016-06-01 30 20 167 50
6 111 2016-07-01 31 20 198 50
7 111 2016-08-01 31 15 229 50
8 111 2016-09-01 29 15 258 50
9 111 2016-10-01 31 10 289 50
10 111 2016-11-01 29 5 318 50
11 111 2016-12-01 27 0 345 50
0 112 2016-01-01 31 55 31 55
1 112 2016-01-02 26 45 57 55
2 112 2016-01-03 31 40 88 55
3 112 2016-01-04 30 35 118 55
4 112 2016-01-05 31 30 149 55
5 112 2016-01-06 30 25 179 55
6 112 2016-01-07 31 25 210 55
7 112 2016-01-08 31 20 241 55
8 112 2016-01-09 30 20 271 55
9 112 2016-01-10 31 15 302 55
10 112 2016-01-11 29 10 331 55
11 112 2016-01-12 31 0 362 55
If you want grouped plots, you can iterate over each groups after grouping by ID
. To plot, first set index and call plot
.
fig, ax = plt.subplots(figsize=(8,6))
for i, g in df2.groupby('ID'):
g.plot(x='CumDays', y='Volume/Day', ax=ax, label=str(i))
plt.show()
Post a Comment for "Plot The Result Of A Groupby Operation In Pandas"